Research studentship allocations: universities A-L including London colleges
Studentships to start in the 2012/2013 academic year.
Note that these tables are currently being updated with further studentship information. If you require strictly accurate data, please email the Innovation and Skills Group - Studentships contact below, for further details.
Summary
| Research studentships | Number of studentships awarded |
|---|---|
| DTA quota research/CASE* | 1011 |
| Targeted priority awards | 10 |
| TOTAL | 1021 |
*A minimum of 25% of the studentships funded from the DTG must be taken up as DTG CASE.
Universities A-L
| University of Aberdeen | DTG research/CASE (3 year allocation) |
Targeted priority | Total |
|---|---|---|---|
| Medical sciences | 12 | - | 12 |
| Plant and soil science | 4 | - | 4 |
| Zoology | 6 | - | 6 |
| TOTAL | 22 | - | 22 |
| University of Bath | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biology and biochemistry | 9 | - | 9 |
| TOTAL | 9 | - | 9 |
| University of Birmingham | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Chemical engineering | 3 | - | 3 |
| Medical sciences | 5 | - | 5 |
| Biosciences | 16 | 1 | 17 |
| TOTAL | 24 | 1 | 25 |
| University of Bristol | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Anatomy | 7 | - | 7 |
| Biochemistry | 8 | - | 8 |
| Clinical veterinary sciences | 5 | - | 5 |
| Experimental psychology | 4 | - | 4 |
| TOTAL | 24 | - | 24 |
| University of Cambridge | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biochemistry (with pharmacology and chemistry) | 36 | - | 36 |
| Pathology | 15 | - | 15 |
| Zoology | 26 | - | 26 |
| TOTAL | 77 | - | 77 |
| Cardiff University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biosciences | 14 | - | 14 |
| Optometry and vision sciences | 3 | - | 3 |
| TOTAL | 17 | - | 17 |
| University of Dundee | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Life sciences | 16 | - | 16 |
| TOTAL | 16 | - | 16 |
| Durham University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological and biomedical sciences | 4 | - | 4 |
| TOTAL | 4 | - | 4 |
| The University of Edinburgh | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 22 | - | 22 |
| Evolutionary biology | 10 | - | 10 |
| Infectious diseases | 5 | - | 5 |
| Integrative physiology | 10 | - | 10 |
| Stem cell research | 3 | - | 3 |
| The Roslin Institute | 16 | - | 16 |
| TOTAL | 66 | - | 66 |
| European Molecular Biology Laboratory | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| European Bioinformatics Institute | 3 | - | 3 |
| TOTAL | 3 | - | 3 |
| University of Exeter | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biosciences | 8 | - | 8 |
| TOTAL | 8 | - | 8 |
| University of Glasgow | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biochemistry and molecular biology | 17 | - | 17 |
| Cancer sciences and molecular pathology | 2 | - | 2 |
| Veterinary medicine | 10 | - | 10 |
| Biomedical and life science | 9 | - | 9 |
| TOTAL | 38 | - | 38 |
| University of Kent at Canterbury | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biosciences | 8 | 2 | 10 |
| TOTAL | 8 | 2 | 10 |
| Lancaster University | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 7 | - | 7 |
| TOTAL | 7 | - | 7 |
| University of Leeds | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 11 | - | 11 |
| Plant sciences | 6 | - | 6 |
| Astbury Centre for Structural Molecular Biology | 15 | - | 15 |
| TOTAL | 32 | - | 32 |
| University of Leicester | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 22 | - | 22 |
| TOTAL | 22 | - | 22 |
| University of Liverpool | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biomedical sciences | 8 | - | 8 |
| Biological sciences | 9 | - | 9 |
| Veterinary science | 10 | - | 10 |
| TOTAL | 27 | - | 27 |
London universities
| Birkbeck College | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Crystallography | 14 | - | 14 |
| TOTAL | 14 | - | 14 |
| Imperial College London | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Bioengineering | 4 | - | 4 |
| Cell and molecular biology | 31 | - | 31 |
| Microbiology | 4 | - | 4 |
| Investigative science | 5 | - | 5 |
| Surgery, oncology, reproductive biology and anaesthetics | 5 | - | 5 |
| Molecular Biosciences | - | 2 | 2 |
| TOTAL | 49 | 2 | 51 |
| King's College London | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biomedical and health sciences | 24 | - | 24 |
| TOTAL | 24 | - | 24 |
| London School of Hygiene and Tropical Medicine, University of London |
DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Infectious and tropical diseases | 4 | - | 4 |
| TOTAL | 4 | - | 4 |
| Queen Mary, University of London | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological and chemical sciences | 9 | - | 9 |
| TOTAL | 9 | - | 9 |
| Royal Holloway, University of London | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Biological sciences | 6 | - | 6 |
| TOTAL | 6 | - | 6 |
| Royal Veterinary College | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Veterinary basic sciences | 17 | - | 17 |
| TOTAL | 17 | - | 17 |
| University College London | DTG research/CASE (3 year allocation) |
Targeted Priority | Total |
|---|---|---|---|
| Anatomy and developmental biology | 10 | - | 10 |
| Pharmacology | 7 | - | 7 |
| Psychology | 5 | - | 5 |
| Biochemical engineering | - | 4 | 4 |
| TOTAL | 22 | 4 | 26 |
Contact
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
