Studentship allocations: Industrial CASE, Industrial CASE Partnership Awards, MSc and MRes
Studentships to start in the 2012/2013 academic year.
Note that these tables are currently being updated with further studentship information. If you require strictly accurate data, please email the Innovation and Skills Group - Studentships contact below, for further details.
Industrial CASE studentships
| Lead organisation | Awards | Project title | Collaborating organisation |
|---|---|---|---|
| Aberystwyth University | 1 | Computational Modelling of the Relationships between Miscanthus Genotype, Environment and Phenotype | Ceres Inc |
| Aston University | 4 | Design and manufacture of specific recombinant protein glycoforms in yeast | GlycoForm Ltd |
| Structural characterisation of CD81-Claudin1 Hepatitis C virus receptor complex | Johnson & Johnson Ltd | ||
| Development of novel purification technologies for therapeutic peptides | PolyTherics Ltd | ||
| Application of microarrays to develop an in vitro in vivo correlation screening toolbox | Pharmaspec Ltd | ||
| University of Birmingham | 2 | Manipulating the frequency and distribution of genetic crossovers during meiosis in barley | Scottish Crop Research Institute |
| Role of cytoglobin in the physiology of cellular redox disturbance in the liver | AstraZeneca | ||
| University of Bristol | 1 | Equine obesity: linking predictions from evolutionary biology with the ingestive behaviour and subsequent body condition of UK horses and ponies | Waltham Centre for Pet Nutrition |
| The University of Edinburgh | 2 | Biosensors for Real-Time Monitoring of Waterborne Pathogens and Viability Determination | Scottish Water |
| Dissection of early molecular signaling during porcine reproductive and respiratory syndrome viral infection in macrophages | Pfizer Animal Health Europe | ||
| University of Exeter | 2 | Photoperiodic and Circadian Clock Mediated Control of Hydrocarbon Production in Botryococcus braunii. | PML Applications Ltd |
| Exploiting next-generation sequencing data for measurement of biological phenomena | L G C Teddington Ltd | ||
| University of Glasgow | 1 | Biomarkers of the innate immune response to disease in chickens: acute phase proteins and resistance to disease | Aviagen Ltd |
| Imperial College London | 2 | The Stability of Solid State Bio-formulations | Procter & Gamble Technical Centres Ltd |
| Application of metabolic flux and transcript analyses to understanding the physiology of engineered Geobacillus thermoglucosidasius | TMO Renewables Ltd | ||
| Keele University | 2 | Surveying the levels of pesticide residues in bees and stored pollen and their effects on bees. | British Beekeepers Association |
| High throughput screening of predicted cell potency in cell-based regenerative medicine | Imagen Biotech Ltd | ||
| University of Kent | 3 | The Giant-Fibre System of Drosophila as a Tool for Identifying the Mode-Of-Action of Insecticides: A Chemical Genetics Approach | Syngenta Ltd |
| Development of an in vivo bioimaging system to facilitate real-time cytoskeleton studies | Cairn Research Ltd | ||
| Development of predictive tools and formaultaions for improved stability and delivery of recombinant protein formulations for biotherapeutic use | MedImmune Ltd | ||
| King's College London | 3 | Salivary pellicles and oral health | Colgate UK |
| Development and characterisation of vectors for delivery of antibiotic transcription factor decoys (TFDs) to Gram negative bacteria | Procarta Biosystems Ltd | ||
| Purinergic control of platelet mediated leukocyte recruitment | Pfizer Global R and D | ||
| University of Leeds | 1 | Evolving and optimising protein stability for enhanced pharmaceuticals | Avacta Group Plc |
| University of Liverpool | 3 | A systems based approach to studying neutrophil gene expression | UCB Celltech |
| Production of pharmaceutics in daffodils: biological factors influencing the content of galanthamine alkaloid | Alzeim Ltd | ||
| Detecting structural changes in protein:polysaccharide complexes; an enabling technology | M I Engineering Ltd | ||
| The University of Manchester | 6 | A synthetic biology approach for engineering the biosynthesis of new friulimicin lipopeptide antibiotics | Biotica Technology Ltd |
| Biophysical characterisation of TSG-6-ligand interactions: using DPI to investigate the interactome of a multi-functional inflammatory mediator | Farfield Scientific Ltd | ||
| Investigating multi-component protein interactions in Ras cell signalling pathway by isotopically discriminated NMR spectroscopy | AstraZeneca | ||
| Mining protein interaction data and its context from the scientific literature | Pfizer Global R and D | ||
| Inkjet Printing Enzymes for Biosensor and Biotechnology Applications | Applied Enzyme Technology Limited | ||
| Unravelling the molecular mechanisms that underpin regulatory kinase function using new computational tools | Johnson & Johnson Pharm Res & Dev | ||
| Newcastle University | 3 | Genotype-soil interactions regulating nutrient use efficiency in winter wheat | KWS UK Ltd |
| Association between polyphenol metabolism and polymorphisms in intestinal drug metabolising enzymes and its relation to health benefits | Unilever R&D Vlaardingen B.V. | ||
| The pharmacological specificity of glutamatergic receptors (iGluR) on cortical network rhythms disrupted in psychiatric disease | Schering-Plough Research Inst - Newhouse | ||
| The University of Nottingham | 4 | Self-assembling responsive protein-polymer conjugates as platform therapeutics | Novozymes Delta |
| Optimizing pesticide/herbicide formulations through non-invasive nanoscale imaging of live leaf surfaces | Syngenta Ltd | ||
| Novel agents for mucosal delivery of siRNA | Archimedes Pharma Limited | ||
| Evaluation of a novel absorption promoter - CriticalSorb for the nasal delivery of drugs. | Critical Pharmaceuticals | ||
| University of Oxford | 4 | Computational Studies of Antibody aggregation: Implications for bioprocessing and development of biologics | Lonza Biologics plc |
| Bio-processing of oncolytic group B adenoviruses for scalable production | Hybrid Systems Ltd | ||
| Computational Neuroscience of Natural Language Learning in the Brain | Vox Generation Ltd | ||
| Novel genetic and biological control methods for an invasive insect pest. | Oxitec Ltd | ||
| Oxitec Ltd | 2 | Chemical-free control of diamondback moth | University of Oxford |
| Manipulating the genetics of wild populations | University of Oxford | ||
| Queen Mary, University of London | 2 | The role of basement membrane type VII collagen in aberrant differentiation and cell fate determination in ageing skin | Stiefel Pharmaceuticals |
| New signalling mechanisms of PI 3-kinase | AstraZeneca | ||
| University of Reading | 3 | Ectosymbionts of Acari: A promising solution for mass rearing Phytoseiidae? | BCP Certis |
| Design, synthesis and analysis of novel derivatives of industrially important chromogens, for improved bacterial detection | Oxoid Ltd | ||
| Development of targeted antibacterial strategies of relevance to the food and pharma industries | Oxoid Ltd | ||
| Rothamsted Research | 1 | Promotion of yield and resource use efficiency of wheat through modification of the trehalose pathway | University College London |
| Royal Veterinary College | 4 | The use of CRD-Fc proteins as artificial opsonins to enhance bacterial killing | Institute For Animal Health |
| An economic analysis of heifer rearing and breeding selection in the UK | DairyCo | ||
| Amphiregulin -- a novel regulatory T cell effector molecule? | GlaxoSmithKline R & D Ltd | ||
| Luminal proteolytic activation of collecting duct ENaC and ATP-gated P2X receptors and its potential role in regulation of renal sodium reabsorption | Discovery Biomed Inc | ||
| University of Southampton | 1 | Phenotypic and genetic diversification in a multi-species bacterial biofilm community | Wyeth UK |
| University of Stirling | 2 | How metabolic interactions of polyunsaturated fatty acids affect their interconversion and synthesis, and influence sustainable feed development | Biomar (UK) Ltd |
| Good welfare, good science: Refinements and harmonisation of dog husbandry and procedures in the laboratory | AstraZeneca | ||
| University College London | 5 | The influence of Cx43 protein on keratinocyte migration | CoDa Therapeutics |
| Use Of Transaminase Enzymes for the Synthesis of Pharmaceutical Intermediates | Chirotech Technology Ltd | ||
| Synthesis and characterisation of amyloid fibre motifs and mimetics participating in cooperative binding with serum amyloid p component. | Peptide Protein Research Ltd | ||
| Thermosensory processing: Mechanisms and Pathways | Takeda UK Ltd | ||
| Using Novel Technology to Elucidate Neocortical Microcircuits with Multiple Simultaneous Whole-Cell Recordings | Scientifica Limited | ||
| The University of Warwick | 1 | The diversity of the microbial community of the udders of sheep | EBLEX |
| University of York | 2 | Identification of bacterial transporters for hydroxyalkylcysteines: a novel target for reducing axillary malodour | Unilever Corporate Research |
| Exploiting the genomic diversity of Bayer-Villiger monooxygenases for new industrial oxidation reactions | Dr Reddys Laboratories Ltd | ||
| TOTAL | 67 |
Industrial CASE partnership awards
| Company | Awards |
|---|---|
| Advanced Technologies (Cambridge) Ltd | 1 |
| Eli Lilley & Company Ltd | 3 |
| The Farm Animal Genetics and Genomics Faraday Partnership Ltd (Genesis Faraday) | 5 |
| GlaxoSmithKline | 20 |
| Nestle | 2 |
| Organon Laboratories Ltd | 3 |
| Pfizer Ltd | 10 |
| Syngenta Ltd | 5 |
| UCB Celltech | 3 |
| Unilever UK Central Resources Ltd | 9 |
| TOTAL | 75 |
Masters course (MSc and MRes) studentships
| Department | Title | Awards |
|---|---|---|
| University of Aberdeen College of Life Science and Medicine |
MSc in Cell and Molecular Systems Biology | 4 |
| University of Birmingham Biosciences |
MSc in toxicology | 6 |
| University of Birmingham Clinical and Experimental Medicine |
In vivo skills Masters Programme | 2 |
| University of Bristol Department of Physiology and Pharmacology |
MRes Systems Neuroscience | 4 |
| University of Cambridge Department of Applied Maths and Theoretical Physics |
MPhil in Computational and Systems Biology | 4 |
| Cranfield University Cranfield Health |
MSc Applied Bioinformatics | 4 |
| University of Dundee College of Lifesciences |
MRes Crops for the Future | 6 |
| University of East Anglia School of Biological Science |
MSc in Plant Genetics and Crop Improvement | 3 |
| University of Edinburgh School of Biological Science |
MSc in Quantitative Genetics and Genome Analysis | 4 |
| University of Edinburgh Centre for Integrative Physiology |
Masters Training Program in Neurophysiology | 2 |
| University of Exeter School of Biosciences |
MSc Food Security and Sustainable Agriculture | 5 |
| University of Glasgow Faculty of Biomedical and Life Sciences |
MRes in Biomedical Sciences with a specialisation in Integrative Mammalian Biology | 5 |
| Imperial College London Molecular Biosciences Division |
MRes in Structural Molecular Biology | 2 |
| Imperial College London Molecular Biosciences Division |
MSc in Bioinformatics and Theoretical Systems Biology | 5 |
| Imperial College London Neuroscience and Mental Health Department |
MRes in Biomedical Imaging for Experimental Physiology and Drug Discovery | 3 |
| Imperial College London Department of Surgery and Cancer |
MSc in Reproductive and Developmental Biology | 4 |
| University of Liverpool School of Veterinary Science |
MSc Veterinary Science | 3 |
| University of Manchester School of Medicine |
MRes in Tissue Engineering for Regenerative Medicine | 4 |
| University of Manchester Faculty of Life Sciences |
MRes Integrative Biology | 4 |
| Royal Veterinary College Graduate School |
MSc in Veterinary Epidemiology | 4 |
| University of Sheffield Krebs Institute |
Masters in Mechanistic Biology | 3 |
| University of Sheffield Department of Chemical and Process Engineering |
MSc Biological and Bioprocess Engineering | 3 |
| University College London Department of Biochemical Engineering |
MSc Biochemical Engineering | 6 |
| University College London Institute of Structural Molecular Biology |
MRes in Synthetic Biology | 4 |
| University of Warwick Warwick HRI |
MSc Sustainable Crop Production - Agronomy for the 21 Century | 4 |
| University of Warwick Warwick HRI |
MSc in Systems Biology | 4 |
| University of York Department of Biology |
MRes in Computational Biology | 4 |
| University of York Department of Biology |
MSc in Bioscience Technology | 4 |
| TOTAL | 110 |
Contact
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
